PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1828 Bazinga! 01348º 29955232 Python 3.8 0.021 9/21/22, 3:53:14 PM
1564 Brazil World Cup 03208º 29955146 Python 3.8 0.267 9/21/22, 3:48:58 PM
1858 Theon's Answer 01912º 29905069 Python 3.8 0.058 9/19/22, 5:37:37 AM
1181 Line in Array 06650º 29875912 Python 3.8 0.055 9/17/22, 3:27:56 AM
1180 Lowest Number and Position 02401º 29875876 Python 3.8 0.009 9/17/22, 3:25:35 AM
1179 Array Fill IV 05374º 29875846 Python 3.8 0.044 9/17/22, 3:23:01 AM
1178 Array Fill III 07610º 29875820 Python 3.8 0.155 9/17/22, 3:20:43 AM
1177 Array Fill II 07403º 29875793 Python 3.8 0.108 9/17/22, 3:18:31 AM
1176 Fibonacci Array 06125º 29875762 Python 3.8 0.054 9/17/22, 3:16:30 AM
1175 Array change I 03117º 29875727 Python 3.8 0.011 9/17/22, 3:13:58 AM
1174 Array Selection I 06802º 29852782 Python 3.8 0.029 9/15/22, 11:46:03 PM
1172 Array Replacement I 11081º 29852718 Python 3.8 0.108 9/15/22, 11:43:00 PM
1165 Prime Number 03726º 29852626 Python 3.8 0.417 9/15/22, 11:38:41 PM
1164 Perfect Number 00321º 29832027 Python 3.8 0.000 9/14/22, 11:58:20 PM
1160 Population Increase 00204º 29831928 Python 3.8 0.073 9/14/22, 11:53:51 PM
1159 Sum of Consecutive Even... 01297º 29829612 Python 3.8 0.009 9/14/22, 10:00:16 PM
1158 Sum of Consecutive Odd... 03491º 29787105 Python 3.8 0.209 9/12/22, 11:02:41 PM
1157 Divisors I 01532º 29786983 Python 3.8 0.005 9/12/22, 10:59:22 PM
1156 S Sequence II 03687º 29786889 Python 3.8 0.033 9/12/22, 10:56:19 PM
1155 S Sequence 03984º 29786746 Python 3.8 0.028 9/12/22, 10:51:55 PM
1154 Ages 08635º 29786595 Python 3.8 0.090 9/12/22, 10:47:16 PM
1153 Simple Factorial 10783º 29770298 Python 3.8 0.202 9/12/22, 2:42:22 AM
1150 Exceeding Z 04509º 29770267 Python 3.8 0.122 9/12/22, 2:39:23 AM
1149 Summing Consecutive Integers 03808º 29770233 Python 3.8 0.241 9/12/22, 2:35:35 AM
1146 Growing Sequences 04076º 29755843 Python 3.8 1.091 9/11/22, 2:06:04 AM
1145 Logical Sequence 2 04714º 29737831 Python 3.8 0.231 9/9/22, 11:17:42 PM
1144 Logical Sequence 06641º 29737731 Python 3.8 0.154 9/9/22, 11:13:08 PM
1143 Squared and Cubic 01496º 29737499 Python 3.8 0.002 9/9/22, 10:59:41 PM
1142 PUM 07508º 29737396 Python 3.8 0.175 9/9/22, 10:55:48 PM
1134 Type of Fuel 03887º 29686717 Python 3.8 0.018 9/7/22, 3:15:19 PM
1 of 4