PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1837 Preface 00001º 20439338 Ruby 0.046 11/7/20, 9:58:48 PM
1160 Population Increase 00016º 20439280 Ruby 0.096 11/7/20, 9:51:10 PM
1149 Summing Consecutive Integers 00001º 20439212 Ruby 0.012 11/7/20, 9:42:55 PM
1156 S Sequence II 00002º 20439157 Ruby 0.032 11/7/20, 9:36:08 PM
1158 Sum of Consecutive Odd... 00001º 20439116 Ruby 0.047 11/7/20, 9:31:43 PM
1159 Sum of Consecutive Even... 00026º 20439101 Ruby 0.066 11/7/20, 9:29:46 PM
1155 S Sequence 00001º 20439069 Ruby 0.019 11/7/20, 9:23:35 PM
1131 Grenais 00032º 20439013 Ruby 0.076 11/7/20, 9:21:55 PM
1118 Several Scores with Validation 00022º 20438952 Ruby 0.070 11/7/20, 9:17:22 PM
1179 Array Fill IV 00002º 20438871 Ruby 0.025 11/7/20, 9:11:25 PM
1145 Logical Sequence 2 00008º 20438798 Ruby 0.098 11/7/20, 9:04:46 PM
1164 Perfect Number 00016º 20438763 Ruby 0.045 11/7/20, 8:57:41 PM
1146 Growing Sequences 00015º 20438704 Ruby 0.752 11/7/20, 8:55:40 PM
1182 Column in Array 00002º 20438690 Ruby 0.020 11/7/20, 8:54:14 PM
1176 Fibonacci Array 00002º 20438684 Ruby 0.035 11/7/20, 8:53:41 PM
1165 Prime Number 00010º 20438658 Ruby 0.069 11/7/20, 8:51:26 PM
1178 Array Fill III 00001º 20438645 Ruby 0.010 11/7/20, 8:49:11 PM
1133 Rest of a Division 00002º 20438627 Ruby 0.030 11/7/20, 8:47:25 PM
1181 Line in Array 00001º 20438614 Ruby 0.018 11/7/20, 8:45:34 PM
1143 Squared and Cubic 00025º 20438600 Ruby 0.053 11/7/20, 8:43:04 PM
1154 Ages 00001º 20438587 Ruby 0.009 11/7/20, 8:41:04 PM
1116 Dividing X by Y 00003º 20438563 Ruby 0.049 11/7/20, 8:37:13 PM
1177 Array Fill II 00021º 20438549 Ruby 0.059 11/7/20, 8:35:10 PM
1117 Score Validation 00011º 20438526 Ruby 0.036 11/7/20, 8:32:52 PM
1134 Type of Fuel 00033º 20438491 Ruby 0.078 11/7/20, 8:29:15 PM
1151 Easy Fibonacci 00003º 20438476 Ruby 0.025 11/7/20, 8:26:39 PM
1132 Multiples of 13 00001º 20438441 Ruby 0.023 11/7/20, 8:21:47 PM
1101 Sequence of Numbers and Sum 00001º 20438431 Ruby 0.015 11/7/20, 8:19:37 PM
1113 Ascending and Descending 00013º 20438366 Ruby 0.042 11/7/20, 8:14:40 PM
1174 Array Selection I 00004º 20438345 Ruby 0.023 11/7/20, 8:12:54 PM
1 of 6