PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1041 Coordinates of a Point 20988º 17602406 C++17 0.000 3/30/20, 8:23:35 AM
1067 Odd Numbers 16565º 17602392 C++17 0.000 3/30/20, 8:22:16 AM
1036 Bhaskara's Formula 20856º 17602350 C++17 0.000 3/30/20, 8:18:12 AM
1044 Multiples 21054º 17602343 C++17 0.000 3/30/20, 8:17:06 AM
1040 Average 3 16000º 17602333 C++17 0.000 3/30/20, 8:15:53 AM
1018 Banknotes 25736º 17602319 C++17 0.000 3/30/20, 8:12:47 AM
1064 Positives and Average 16362º 17602303 C++17 0.000 3/30/20, 8:10:09 AM
1045 Triangle Types 13220º 17602291 C++17 0.000 3/30/20, 8:07:12 AM
1064 Positives and Average 19177º 17079192 C 0.000 2/20/20, 8:41:44 AM
1045 Triangle Types 18198º 16976402 C 0.000 2/7/20, 4:41:07 PM
1060 Positive Numbers 21669º 16976141 C 0.000 2/7/20, 4:07:44 PM
1067 Odd Numbers 19454º 16976070 C 0.000 2/7/20, 3:57:04 PM
1042 Simple Sort 24280º 16975516 C 0.000 2/7/20, 2:36:40 PM
1041 Coordinates of a Point 25352º 16974469 C 0.000 2/7/20, 11:24:15 AM
1040 Average 3 23715º 16974295 C 0.000 2/7/20, 10:09:34 AM
1036 Bhaskara's Formula 29824º 16973709 C 0.000 2/7/20, 6:07:41 AM
1044 Multiples 26053º 16968433 C 0.000 2/6/20, 1:31:09 PM
1038 Snack 31982º 16967224 C 0.000 2/6/20, 8:16:05 AM
1037 Interval 29582º 16966939 C 0.000 2/6/20, 5:53:49 AM
1035 Selection Test 1 33780º 16966661 C 0.000 2/6/20, 4:25:08 AM
1059 Even Numbers 26084º 16934194 C 0.000 2/1/20, 12:21:24 PM
1043 Triangle 22246º 16934157 C 0.000 2/1/20, 11:37:00 AM
1020 Age in Days 33601º 16827728 C 0.000 1/15/20, 11:28:50 AM
1019 Time Conversion 34254º 16827681 C 0.000 1/15/20, 11:07:15 AM
1018 Banknotes 31997º 16817833 C 0.000 1/13/20, 6:27:43 PM
1017 Fuel Spent 35368º 16816447 C 0.000 1/13/20, 2:41:40 PM
1016 Distance 34616º 16816386 C 0.000 1/13/20, 2:30:37 PM
1015 Distance Between Two Points 38641º 16815814 C 0.000 1/13/20, 12:55:04 PM
1014 Consumption 39160º 16815729 C 0.000 1/13/20, 12:28:20 PM
1013 The Greatest 37565º 16815609 C 0.000 1/13/20, 12:05:37 PM
1 of 2