PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1827 Square Array IV 01638º 18465262 C++ 0.088 6/9/20, 12:42:47 AM
1759 Ho Ho Ho 04984º 18434843 C++17 0.008 6/6/20, 3:51:24 PM
1589 Bob Conduit 06477º 18434724 C++17 0.004 6/6/20, 3:46:26 PM
1564 Brazil World Cup 05994º 18434481 C++17 0.000 6/6/20, 3:20:53 PM
1534 Array 123 05340º 18429616 C++ 0.028 6/5/20, 11:50:50 PM
1161 Factorial Sum 04381º 15608522 C 0.000 9/11/19, 7:24:46 AM
1557 Square Matrix III 02312º 14412686 C 0.000 5/26/19, 5:51:06 PM
1478 Square Matrix II 02279º 14386702 C 0.060 5/24/19, 6:24:39 PM
1435 Square Matrix I 05023º 14384354 C 0.080 5/24/19, 2:52:52 PM
1049 Animal 10635º 14314260 C 0.000 5/19/19, 10:05:00 PM
1131 Grenais 06717º 14303276 C 0.000 5/19/19, 12:19:33 AM
1190 Right Area 04947º 14301923 C 0.000 5/18/19, 10:12:12 PM
1189 Left Area 04468º 14301847 C 0.000 5/18/19, 1:32:28 PM
1188 Inferior Area 04753º 14291789 C 0.000 5/18/19, 12:18:58 PM
1187 Top Area 06079º 14291298 C 0.000 5/17/19, 9:09:20 PM
1186 Below the Secundary Diagonal 05841º 14283798 C 0.000 5/17/19, 8:50:55 PM
1185 Above the Secundary Diagonal 05766º 14283630 C 0.000 5/17/19, 7:59:48 PM
1184 Below the Main Diagonal 06153º 14282595 C 0.000 5/17/19, 7:42:01 PM
1183 Above the Main Diagonal 07802º 14282357 C 0.000 5/17/19, 3:52:33 PM
1182 Column in Array 08604º 14278371 C 0.000 5/17/19, 3:37:44 PM
1181 Line in Array 09612º 14277566 C 0.000 5/17/19, 2:37:17 PM
1180 Lowest Number and Position 11443º 14268626 C 0.000 5/16/19, 9:53:26 PM
1179 Array Fill IV 07166º 14267012 C 0.000 5/16/19, 7:29:31 PM
1178 Array Fill III 09862º 14263898 C 0.000 5/16/19, 5:32:59 PM
1177 Array Fill II 10599º 14262017 C 0.000 5/16/19, 3:54:41 PM
1176 Fibonacci Array 08670º 14261886 C 0.000 5/16/19, 3:02:24 PM
1175 Array change I 12292º 14231463 C 0.000 5/14/19, 1:24:01 PM
1174 Array Selection I 12864º 14230737 C 0.000 5/14/19, 12:32:13 PM
1173 Array fill I 14201º 14230493 C 0.000 5/14/19, 12:07:58 PM
1172 Array Replacement I 15195º 14230297 C 0.000 5/14/19, 11:59:36 AM
1 of 4