PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1048 Salary Increase 09033º 9892569 Python 3 0.024 4/10/18, 1:05:20 PM
2154 Polynomial Derivative 00149º 9021062 Python 3 0.020 1/6/18, 12:12:25 PM
1170 Blobs 00432º 9020847 Python 3 0.016 1/6/18, 9:50:57 AM
1074 Even or Odd 03311º 9020840 Python 3 0.016 1/6/18, 9:43:16 AM
1070 Six Odd Numbers 06092º 9020831 Python 3 0.016 1/6/18, 9:38:01 AM
1072 Interval 2 05982º 9017278 Python 3 0.020 1/5/18, 12:53:51 PM
1073 Even Square 05933º 9017254 Python 3 0.016 1/5/18, 12:46:08 PM
1064 Positives and Average 08401º 9017247 Python 3 0.020 1/5/18, 12:44:45 PM
1065 Even Between five Numbers 07530º 9017208 Python 3 0.016 1/5/18, 12:29:37 PM
1067 Odd Numbers 07257º 9017191 Python 3 0.016 1/5/18, 12:24:43 PM
1050 DDD 05745º 9017187 Python 3 0.016 1/5/18, 12:21:20 PM
1049 Animal 06024º 9017177 Python 3 0.016 1/5/18, 12:17:26 PM
1047 Game Time with Minutes 03534º 9014109 Python 3 0.016 1/4/18, 4:19:21 PM
1046 Game Time 05058º 9014063 Python 3 0.016 1/4/18, 4:12:28 PM
1045 Triangle Types 04683º 9014036 Python 3 0.016 1/4/18, 4:09:21 PM
1044 Multiples 08563º 9014009 Python 3 0.020 1/4/18, 4:01:18 PM
1043 Triangle 05529º 9014000 Python 3 0.016 1/4/18, 3:59:26 PM
1042 Simple Sort 05913º 9013981 Python 3 0.016 1/4/18, 3:55:57 PM
1041 Coordinates of a Point 06342º 9013935 Python 3 0.016 1/4/18, 3:48:03 PM
1040 Average 3 07129º 9013865 Python 3 0.016 1/4/18, 3:37:25 PM
1038 Snack 07714º 9013756 Python 3 0.016 1/4/18, 3:23:58 PM
1037 Interval 08865º 9013737 Python 3 0.016 1/4/18, 3:20:40 PM
1036 Bhaskara's Formula 06949º 9013682 Python 3 0.016 1/4/18, 3:06:51 PM
1035 Selection Test 1 08250º 9013656 Python 3 0.016 1/4/18, 3:01:07 PM
1021 Banknotes and Coins 05694º 9013638 Python 3 0.016 1/4/18, 2:56:34 PM
1020 Age in Days 09465º 9013499 Python 3 0.016 1/4/18, 2:32:02 PM
1019 Time Conversion 09012º 9013477 Python 3 0.016 1/4/18, 2:29:32 PM
1018 Banknotes 08530º 9009132 Python 3 0.016 1/3/18, 2:50:15 PM
1017 Fuel Spent 09817º 9009105 Python 3 0.016 1/3/18, 2:46:56 PM
1016 Distance 09315º 9009100 Python 3 0.016 1/3/18, 2:45:25 PM
1 of 3