PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1632 Variations 00520º 34541771 Python 3.9 0.032 7/14/23, 3:33:42 AM
3170 Christmas Balls 00453º 34541514 Python 3.9 0.035 7/14/23, 2:50:04 AM
1961 Jumping Frog 01874º 34472540 Python 3.9 0.067 7/7/23, 11:17:26 PM
1837 Preface 00522º 34471561 Python 3.9 0.019 7/7/23, 5:32:25 PM
1061 Event Time 03624º 34461517 Python 3.9 0.020 7/7/23, 2:54:12 AM
2344 Notas da Prova 00053º 28284775 Kotlin 0.419 6/2/22, 4:14:19 AM
1016 Distance 00258º 28284714 Kotlin 0.212 6/2/22, 4:01:38 AM
2235 Walking in Time 00010º 28284630 Kotlin 0.290 6/2/22, 3:50:01 AM
1000 Hello World! 01426º 28283791 Kotlin 0.301 6/2/22, 2:09:13 AM
1120 Contract Revision 03093º 9880745 C++ 0.008 4/9/18, 12:52:17 PM
1241 Fit or Dont Fit II 01852º 9875149 C++ 0.044 4/9/18, 11:01:03 AM
2721 Indecision of Reindeers 00179º 9870836 C++ 0.000 4/9/18, 12:07:08 AM
2717 Elf Time 00288º 9870497 C++ 0.000 4/8/18, 11:41:37 PM
2712 Vehicular Restriction 00125º 9870407 C++ 0.000 4/8/18, 11:23:45 PM
2702 Hard Choice 00234º 9869860 C++ 0.000 4/8/18, 10:52:17 PM
2690 New Password RA 00072º 9868990 C++ 0.000 4/8/18, 6:29:39 PM
1557 Square Matrix III 01602º 7499169 C++ 0.000 6/26/17, 8:22:43 PM
1873 Rock-paper-scissors-lizard-Spo... 00560º 7409758 C++ 0.000 6/26/17, 11:47:59 AM
1943 Top N 00656º 7409686 C++ 0.000 6/26/17, 11:12:54 AM
1564 Brazil World Cup 03407º 7349475 C++ 0.000 6/18/17, 1:04:25 AM
2543 UFPR Gaming 00522º 7349399 C++ 0.068 6/18/17, 12:47:01 AM
1542 Reading Books 02126º 7349249 C++ 0.008 6/17/17, 11:23:53 PM
2510 Batmain 00178º 7348891 C++ 0.000 6/17/17, 10:46:55 PM
2356 Bacteria I 00127º 7348412 C++ 0.000 6/17/17, 9:16:28 PM
2533 Internship 00131º 7336772 C++ 0.000 6/16/17, 12:39:52 AM
2581 I am Toorg! 00055º 7336455 C++ 0.000 6/15/17, 11:39:13 PM
1002 Area of a Circle 24692º 7336226 C++ 0.000 6/15/17, 11:00:42 PM
1001 Extremely Basic 36908º 7336094 C++ 0.000 6/15/17, 10:33:32 PM
1796 Brazilian Economy 00669º 6555716 C 0.032 4/4/17, 12:15:31 PM
1574 Robot Instructions 00168º 6192428 C 0.000 2/28/17, 8:14:44 PM
1 of 7